Shia Ithna'asheri Jamaat of New York

Prayer Timing
Friday May 18th, 2012
27 Jamadul Akhir 1433
Fajr:
4:14 AM
Dhuhr:
12:52 PM
Sunrise:
5:35 AM
Maghrib:
8:25 PM

SMS & E-mail Updates

For updates and important announcements:
Subscribe to our e-mail list
Subscribe to our SMS system
Home Resources Zainabiya Sponsorship List

ZCSS

E-mail Print PDF

As of September 21, 2011
ID Due Date
25.1 USD 12 1,152.00 Feb-08
41.1 USD 20 1,788.00 Mar-11
41.2 USD 20 1,788.00 Mar-11
41.3 USD 20 1,788.00 Mar-11
41.4 USD 20 1,788.00 Mar-11
42.1 USD 20 1,536.00 Feb-10
43.1 USD 20 1,380.00 Feb-09
43.2 USD 20 1,380.00 Feb-09
43.3 USD 20 1,380.00 Feb-09
43.4 USD 20 1,380.00 Feb-09
43.5 USD 20 1,380.00 Feb-09
43.6 USD 20 924 Feb-09
43.7 USD 20 924 Feb-09
43.8 USD 20 924 Feb-09
73.1 USD 12 1,165.00 Jul-08
75.1 USD 12 1,440.00 Jun-10
75.2 USD 12 1,440.00 Jul-11
75.3 USD 12 1,440.00 Jun-12
75.4 USD 12 1,440.00 Apr-13
75.5 USD 12 1,440.00 Mar-14
75.6 USD 15 1,800.00 Apr-15
75.7 USD 15 1,800.00 Feb-16
75.8 USD 12 1,440.00 Feb-17
75.9 USD 15 2,400.00 Feb-18
76.1 USD 15 1,573.00 Jun-11
77.1 USD 12 1,440.00 Jun-10
78.1 USD 20 1,392.00 Jun-09
79.1 USD 20 1,536.00 Feb-10
98.1 USD 12 1,948.00 Apr-13
1065.1 USD 20 1,248.00 Apr-10
1066.1 USD 12 1,008.00 Apr-08
1069.1 USD 12 864 Apr-07
1069.2 USD 12 864 Apr-07
2065.1 USD 12 1,440.00 Apr-12
2065.2 USD 12 1,536.00 Sep-13
2083.1 USD 20 960 Jun-09
3021.1 USD 20 1,104.00 Jan-10
3062.1 USD 12 150 Apr-04
3111.1 USD 20 960 Sep-09
3134.1 USD 12 144 Nov-04
3136.1 USD 20 2,400.00 Nov-15
4015.1 USD 12 288 Feb-06
4015.2 USD 12 288 Apr-06
4015.3 USD 12 288 Apr-06
4069.1 USD 12 816 Dec-09
4070.1 USD 20 816 Apr-09
4071.1 USD 12 1,043.00 Oct-10
4071.2 USD 12 1,043.00 Oct-10
4071.3 USD 12 1,044.00 Oct-10
4077.1 USD 12 720 Apr-09
4109.1 USD 12 928 May-10
4109.2 USD 12 928 May-10
5131.1 USD 12 672 Apr-09
5145.1 USD 15 180 Aug-06
5156.1 USD 15 180 Aug-06
5333.1 USD 20 1,056.00 Nov-11
5334.1 USD 20 1,056.00 Nov-11
5335.1 USD 12 1,042.20 Jan-13
5336.1 USD 20 912 Nov-10
5337.1 USD 20 960 Nov-11
6045.1 USD 12 912 Jan-11
6063.1 USD 20 1,254.00 Feb-12
6064.1 USD 20 1,248.00 Feb-12
6065.1 USD 20 1,152.00 Feb-12
6066.1 USD 20 675 Feb-10
6149.1 USD 20 1,248.00 Aug-12
6175.1 USD 20 528 Oct-09
6176.1 USD 20 1,008.00 Oct-11
6177.1 USD 20 1,008.00 Oct-11
6177.2 USD 20 1,008.00 Oct-11
6177.3 USD 20 1,008.00 Oct-11
6177.4 USD 20 1,008.00 Oct-11
6177.5 USD 20 1,008.00 Oct-11
6177.6 USD 20 1,008.00 Oct-11
7043.1 USD 20 1,248.00 Feb-13
7044.1 USD 12 384 Oct-09
7045.1 USD 12 864 Feb-13
7046.1 USD 12 288 Jan-11
7079.1 USD 20 912 Mar-12
7080.1 USD 20 912 Mar-12
7081.1 USD 12 144 Mar-08
7082.1 USD 12 144 Mar-08
7134.1 USD 20 624 Jul-10
7135.1 USD 12 144 Jan-10
8001.1 USD 20 384 Jan-10
8002.1 USD 12 250 Oct-09
8006.1 USD 20 590 Jun-11
8015.1 USD 20 387 Jan-10
8016.1 USD 20 384 Jan-10
8017.1 USD 12 1,000.00 Feb-10
8037.1 USD 20 720 Mar-11
87003.11 USD 12 766 Jun-11
87003.12 USD 12 766 Jun-11
87003.13 USD 12 766 Jun-11
87003.14 USD 12 766 Jun-11
87003.15 USD 12 766 Jun-11
87003.16 USD 12 694 Jun-11
87003.2 USD 4 986 Apr-12
87003.3 USD 4 986 Apr-12
87003.4 USD 12 898 Jun-11
87003.5 USD 12 766 Jun-11
87003.6 USD 12 766 Jun-11
87003.7 USD 12 766 Jun-11
87003.8 USD 12 766 Jun-11
87003.9 USD 12 766 Jun-11
89089.1 USD 12 2,840.00 Jun-09
89089.2 USD 12 2,840.00 Jun-09
89089.3 USD 12 2,840.00 Jun-09
89089.4 USD 12 2,840.00 Jun-09
91086.1 USD 12 2,976.00 Sep-11
91086.2 USD 12 2,976.00 Sep-11
91089.1 USD 12 3,744.00 Sep-17
91090.1 USD 20 2,928.00 Sep-10
91091.1 USD 20 2,928.00 Sep-10
91159.1 USD 20 2,976.00 Feb-11
93005.1 USD 12 2,304.00 Jan-09
93006.1 USD 12 2,160.00 Jan-08
93010.1 USD 20 2,880.00 Jan-11
93013.1 USD 20 3,360.00 Jan-13
93014.1 USD 20 3,184.00 Sep-12
93016.1 USD 20 2,784.00 Jan-11
93020.1 USD 20 3,214.50 Apr-13
93020.2 USD 20 2,114.50 Apr-13
93020.3 USD 20 2,114.50 Apr-13
93020.4 USD 20 1,592.50 Apr-13
93029.1 USD 20 2,259.00 Jan-11
93029.2 USD 12 288 Apr-04
93033.1 USD 12 2,579.00 Dec-10
93034.1 USD 20 3,120.00 Mar-12
93034.2 USD 20 2,400.00 Mar-12
93035.1 USD 12 2,395.00 Feb-09
93036.1 USD 20 2,784.00 Oct-11
93068.1 USD 20 2,400.00 Apr-09
93071.1 USD 20 2,968.00 Mar-12
93071.2 USD 20 2,596.00 Mar-12
93071.3 USD 20 1,012.00 Mar-12
93085.1 USD 5 1,398.60 Feb-08
93085.2 USD 5 1,398.60 Feb-08
93085.3 USD 5 1,398.60 Feb-08
93085.4 USD 5 1,398.00 Feb-08
93085.5 USD 5 1,398.60 Feb-08
93099.1 USD 12 2,912.00 Oct-13
93102.1 USD 20 3,120.00 Jul-12
93103.1 USD 10 1,108.80 Apr-10
93103.1 USD 10 1,108.80 Apr-10
93103.2 USD 10 1,108.80 Apr-10
93103.3 USD 10 1,108.80 Apr-10
93103.4 USD 10 1,108.80 Apr-10
93103.5 USD 10 1,108.80 Apr-10
93103.6 USD 10 1,108.80 Apr-10
93103.7 USD 10 1,284.80 Apr-10
93103.8 USD 10 1,108.80 Apr-10
93103.9 USD 10 1,108.80 Apr-10
93122.1 USD 20 2,792.00 Aug-12
93123.1 USD 12 2,084.00 Jun-08
94014.1 USD 12 2,019.00 Feb-08
94055.1 USD 20 2,977.00 Jul-12
94058.1 USD 12 2,013.00 Jul-08
94065.1 USD 12 2,016.00 Jul-08
95068.1 USD 20 3,072.00 Jun-13
95068.2 USD 20 3,072.00 Jun-13
95069.1 USD 20 2,927.50 Jan-13
95069.2 USD 20 2,927.50 Jan-13
95069.3 USD 20 2,927.50 Jan-13
95069.4 USD 20 2,927.50 Jan-13
96024.1 USD 12 2,157.00 Feb-12
97090.1 USD 20 2,064.00 Jan-12
97091.1 USD 20 2,490.00 Dec-11
97092.1 USD 20 2,304.00 Jun-11
97093.1 USD 20 2,304.00 Jun-11
98163.1 USD 12 1,440.00 Aug-08
98192.1 USD 20 1,488.00 Jan-09
98192.2 USD 20 1,488.00 Jan-09
98192.3 USD 20 1,440.00 Jan-09
98194.1 USD 20 2,160.00 Oct-11
99071.1 USD 20 1,536.00 May-09
99071.2 USD 20 1,536.00 May-09
99071.3 USD 20 1,536.00 May-09
99074.1 USD 12 1,440.00 May-09
99076.1 USD 12 1,296.00 May-08
99077.1 USD 20 2,016.00 May-11
99078.1 USD 12 984 Mar-06
99079.1 USD 12 1,680.00 Jan-11
99080.1 USD 12 1,586.00 May-10
99082.1 USD 12 1,153.00 May-07
99083.1 USD 12 1,154.00 May-07
99085.1 USD 12 1,440.00 May-09
99086.1 USD 12 1,440.00 May-09
99152.1 USD 20 2,020.00 Jun-11
99153.1 USD 20 1,536.00 Jun-09
99177.1 USD 10 775.31 Apr-10
99177.1 USD 10 775.31 Apr-10
99177.11 USD 10 775.31 Apr-10
99177.12 USD 10 775.31 Apr-10
99177.13 USD 10 775.31 Apr-10
99177.14 USD 10 775.31 Apr-10
99177.15 USD 10 775.31 Apr-10
99177.16 USD 10 775.31 Apr-10
99177.17 USD 10 775.31 Apr-10
99177.18 USD 10 775.31 Apr-10
99177.19 USD 10 775.31 Apr-10
99177.2 USD 10 775.31 Apr-10
99177.2 USD 10 775.31 Apr-10
99177.21 USD 10 775.31 Apr-10
99177.22 USD 10 775.31 Apr-10
99177.23 USD 10 775.31 Apr-10
99177.3 USD 10 775.31 Apr-10
99177.4 USD 10 775.31 Apr-10
99177.5 USD 10 775.31 Apr-10
99177.6 USD 10 775.31 Apr-10
99177.7 USD 10 775.31 Apr-10
99177.8 USD 10 775.31 Apr-10
99177.9 USD 10 775.31 Apr-10
O
75.1 USD 20 2,400.00 Nov-19
75.11 USD 20 2,400.00 Feb-20
Y
8122.1 USD 20 1,200.00 May-13
9067.1 USD 20 240 Mar-10
9068 20 0
9068.1 20 0
9069 USD 20 240 Mar-10
9098.1 USD 20 480 Nov-11
10006.1 USD 20 240 Feb-11
10007.1 USD 20 240 Feb-11
10029.1 USD 20 240 May-11
10046.1 USD 20 240 Dec-11
10047.1 USD 20 240 Dec-11
10047.2 USD 20 240 Dec-11
11032.1 USD 20 240 Jul-12
87003.1 USD 4 986 Apr-12
87003.1 USD 12 766 Jun-11

 

World Federation News


Warning: file_put_contents() [function.file-put-contents]: Only 0 of 15529 bytes written, possibly out of free disk space in /home/sijnyorg/public_html/site/libraries/simplepie/simplepie.php on line 8666

Warning: /home/sijnyorg/public_html/site/cache/6c620bcc1e3742d1e91655e93ce6fd0e.spc is not writeable in /home/sijnyorg/public_html/site/libraries/simplepie/simplepie.php on line 1779